Scratches & Changes
Last Updated: October 22, 1:56 pm ET
Monmouth-at-Meadowlands
Current Track Conditions: Turf: Good
Rail is at 0 feet
Jersey Pick 6 carryover: $22,232 (Mandatory payout)
Scheduled First Post: 7 p.m. EDT
Race Number | Horse Number | Horse Name | Scratch or Change | Change Reason |
Race Number 01 | Horse Number 6 | Horse Name Word for Word | Scratch or Change Change | Change Reason Manny Jimenez |
Race Number 02 | Horse Number 11 | Horse Name Justinspeightofit | Scratch or Change Scratch | Change Reason |
Race Number 03 | Horse Number 1 | Horse Name Blue Kentucky Girl | Scratch or Change Scratch | Change Reason |
Race Number 03 | Horse Number 2 | Horse Name Afraid Not | Scratch or Change Scratch | Change Reason |
Race Number 03 | Horse Number 7 | Horse Name Giggling Ghost | Scratch or Change Scratch | Change Reason |
Race Number 04 | Horse Number 3 | Horse Name Broadway Peggy | Scratch or Change Scratch | Change Reason |
Race Number 04 | Horse Number 11 | Horse Name More Mango | Scratch or Change Scratch | Change Reason |
Race Number 05 | Horse Number 1 | Horse Name Nitro Time | Scratch or Change Scratch | Change Reason |
Race Number 05 | Horse Number 12 | Horse Name Fair Catch | Scratch or Change Scratch | Change Reason |
Race Number 05 | Horse Number 13 | Horse Name Marvin | Scratch or Change Scratch | Change Reason |
Race Number 06 | Horse Number 1 | Horse Name Anvil | Scratch or Change Scratch | Change Reason |
Race Number 06 | Horse Number 9 | Horse Name Broadway Jimmy | Scratch or Change Change | Change Reason Jose Gomez |
Race Number 06 | Horse Number 13 | Horse Name Constitutional Bid | Scratch or Change Change | Change Reason Andy Hernandez |
Place a Bet Now!
New Jersey’s mobile wagering platform is 4NJBETS – powered by TVG. Sign-up for a mobile wagering account to play the races from anywhere in New Jersey.