Scratches & Changes
Last Updated: June 7, 11:11 am ET
Monmouth Park
Current Track condition: Dirt: Fast; Turf: Firm
Rail is at 24 feet
No Pick 6 carryover
Scheduled First Post: 12:50 pm
| Race Number | Horse Number | Horse Name | Scratch or Change | Change Reason |
| Race Number 01 | Horse Number 1 | Horse Name Sociably Johnny | Scratch or Change Scratch | Change Reason |
| Race Number 01 | Horse Number 6 | Horse Name Essentially Fast | Scratch or Change Scratch | Change Reason |
| Race Number 01 | Horse Number | Horse Name | Scratch or Change Change | Change Reason No superfecta wagering |
| Race Number 02 | Horse Number 6 | Horse Name Asongwithoutwords | Scratch or Change Scratch | Change Reason |
| Race Number 03 | Horse Number 5 | Horse Name Sherunsthistowin | Scratch or Change Scratch | Change Reason |
| Race Number 04 | Horse Number 10 | Horse Name Love in the Hills | Scratch or Change Scratch | Change Reason |
| Race Number 04 | Horse Number 11 | Horse Name Chestertown Jane | Scratch or Change Scratch | Change Reason |
| Race Number 06 | Horse Number 6 | Horse Name Gaelicheartofgold | Scratch or Change Scratch | Change Reason |
| Race Number 06 | Horse Number 7 | Horse Name Airborne Elite | Scratch or Change Scratch | Change Reason |
Place a Bet Now!
New Jersey’s mobile platform for parimutuel wagering is 4NJBETS – powered by Fanduel. Sign-up for a mobile wagering account to play the races from anywhere in New Jersey.
Looking to bet races with Fixed Odds Wagering? Download the MonmouthBets App today. Fixed odds wagering is powered by Betmakers.