Scratches & Changes
Last Updated: October 24, 1:12 pm ET
Current Track Conditions: Dirt: Fast; Turf: OFF
Scheduled First Post: 12:50 pm ET
Race Number | Horse Number | Horse Name | Scratch or Change | Change Reason |
Race Number 01 | Horse Number 4 | Horse Name Painter's Pride | Scratch or Change Scratch | Change Reason |
Race Number 02 | Horse Number 8 | Horse Name Princess Pao | Scratch or Change Scratch | Change Reason |
Race Number 02 | Horse Number 11 | Horse Name Almost Evil | Scratch or Change Scratch | Change Reason |
Race Number 04 | Horse Number 1 | Horse Name Pleasant Value | Scratch or Change Scratch | Change Reason |
Race Number 04 | Horse Number 3 | Horse Name Bedazzling | Scratch or Change Scratch | Change Reason |
Race Number 04 | Horse Number 5 | Horse Name Even More Royal | Scratch or Change Scratch | Change Reason |
Race Number 04 | Horse Number 9 | Horse Name Honor Factor | Scratch or Change Scratch | Change Reason |
Race Number 07 | Horse Number 2 | Horse Name Irish Mias | Scratch or Change Scratch | Change Reason |
Race Number 07 | Horse Number 3 | Horse Name Quiberon Bay | Scratch or Change Scratch | Change Reason |
Race Number 07 | Horse Number 4 | Horse Name Like What I See | Scratch or Change Scratch | Change Reason |
Race Number 07 | Horse Number 5 | Horse Name Cheddar Chub | Scratch or Change Scratch | Change Reason |
Race Number 07 | Horse Number 7 | Horse Name Saucy Don | Scratch or Change Change | Change Reason Tomas Mejia |
Race Number 07 | Horse Number 12 | Horse Name Royal Urn | Scratch or Change Change | Change Reason Nik Juarez |
Race Number 08 | Horse Number 9 | Horse Name Odramark | Scratch or Change Scratch | Change Reason |
Race Number 08 | Horse Number 10 | Horse Name Wildcattin | Scratch or Change Scratch | Change Reason |
Race Number 09 | Horse Number 3 | Horse Name Dreamer's Getaway | Scratch or Change Scratch | Change Reason |
Race Number 09 | Horse Number 5 | Horse Name Pink Peppermint | Scratch or Change Scratch | Change Reason |
Race Number 09 | Horse Number 8 | Horse Name Onethingoranother | Scratch or Change Scratch | Change Reason |
Race Number 09 | Horse Number 11 | Horse Name Honesta | Scratch or Change Scratch | Change Reason |
Race Number 09 | Horse Number 12 | Horse Name Moon Unit Zapper | Scratch or Change Scratch | Change Reason |
Race Number 09 | Horse Number 13 | Horse Name Indehere | Scratch or Change Scratch | Change Reason |
Race Number 09 | Horse Number 14 | Horse Name Somewhere Golden | Scratch or Change Scratch | Change Reason |
Race Number 10 | Horse Number 12 | Horse Name Redneck Cowboy | Scratch or Change Scratch | Change Reason |
Race Number 11 | Horse Number 3 | Horse Name I'm Listening | Scratch or Change Scratch | Change Reason |
Race Number 11 | Horse Number 7 | Horse Name Postino's Idol | Scratch or Change Scratch | Change Reason |
Race Number 11 | Horse Number 9 | Horse Name Chubofftheoldblock | Scratch or Change Change | Change Reason Jomar Torres |
Race Number 11 | Horse Number 11 | Horse Name Takeittocommittee | Scratch or Change Scratch | Change Reason |
Place a Bet Now!
New Jersey’s mobile wagering platform is 4NJBETS – powered by TVG. Sign-up for a mobile wagering account to play the races from anywhere in New Jersey.