Scratches & Changes
Last Updated: June 1, 12:27 pm ET
Monmouth Park
Current Track Condition: Dirt: Fast; Turf: Good
Rail Length: 12 Feet
Scheduled First Post: 12:50 p.m. EDT
Race Number | Horse Number | Horse Name | Scratch or Change | Change Reason |
Race Number 01 | Horse Number 9 | Horse Name Amity Road | Scratch or Change Scratch | Change Reason |
Race Number 03 | Horse Number 6 | Horse Name Smooth Pebble | Scratch or Change Scratch | Change Reason |
Race Number 04 | Horse Number 3 | Horse Name Catalina Cree | Scratch or Change Scratch | Change Reason |
Race Number 04 | Horse Number 4 | Horse Name Azteca Warrior | Scratch or Change Change | Change Reason Gelding |
Race Number 04 | Horse Number 6 | Horse Name Volunteer Fireman | Scratch or Change Scratch | Change Reason |
Race Number 05 | Horse Number 1 | Horse Name Arak | Scratch or Change Scratch | Change Reason |
Race Number 05 | Horse Number 5 | Horse Name Irwani | Scratch or Change Scratch | Change Reason |
Race Number 05 | Horse Number 7 | Horse Name King Miano | Scratch or Change Scratch | Change Reason |
Race Number 05 | Horse Number 10 | Horse Name Denying | Scratch or Change Scratch | Change Reason |
Race Number 05 | Horse Number 11 | Horse Name Melt With You | Scratch or Change Scratch | Change Reason |
Race Number 06 | Horse Number 6 | Horse Name Advanced Spirit | Scratch or Change Scratch | Change Reason |
Race Number 06 | Horse Number 7 | Horse Name Interceptor | Scratch or Change Scratch | Change Reason |
Race Number 07 | Horse Number 4 | Horse Name Mildoon | Scratch or Change Scratch | Change Reason |
Race Number 08 | Horse Number 12 | Horse Name Quistmer | Scratch or Change Scratch | Change Reason |
Race Number 08 | Horse Number 13 | Horse Name Goldfire | Scratch or Change Scratch | Change Reason |
Race Number 08 | Horse Number 14 | Horse Name Gianluca Be Lucky | Scratch or Change Scratch | Change Reason |
Race Number 10 | Horse Number 7 | Horse Name Naked Eye | Scratch or Change Change | Change Reason Melissa Iorio |
Race Number 10 | Horse Number 9 | Horse Name Mischief Maxey | Scratch or Change Scratch | Change Reason |
Race Number 10 | Horse Number 12 | Horse Name How Sweet She Is | Scratch or Change Scratch | Change Reason |
Race Number 10 | Horse Number 13 | Horse Name Tres Aries | Scratch or Change Scratch | Change Reason |
Race Number 11 | Horse Number 2 | Horse Name Wait A Sec | Scratch or Change Scratch | Change Reason |
Race Number 11 | Horse Number 3 | Horse Name Summary Judgment | Scratch or Change Scratch | Change Reason |
Race Number 11 | Horse Number 5 | Horse Name Oscar Gaze | Scratch or Change Scratch | Change Reason |
Place a Bet Now!
New Jersey’s mobile platform for parimutuel wagering is 4NJBETS – powered by Fanduel. Sign-up for a mobile wagering account to play the races from anywhere in New Jersey.
Looking to bet races with Fixed Odds Wagering? Download the MonmouthBets App today. Fixed odds wagering is powered by Betmakers.