Scratches & Changes
Last Updated: June 29, 11:47 am ET
Monmouth Park
Current Track Condition: Dirt:: Fast; Turf:: Firm
Rail is set at 12 feet
Pick 6 carryover: $35,151
Scheduled First Post: 12:50 p.m. EDT
Race Number | Horse Number | Horse Name | Scratch or Change | Change Reason |
Race Number 02 | Horse Number 3 | Horse Name King Miano | Scratch or Change Scratch | Change Reason |
Race Number 02 | Horse Number 4 | Horse Name Valenzan Day | Scratch or Change Scratch | Change Reason |
Race Number 02 | Horse Number 6 | Horse Name Feast | Scratch or Change Scratch | Change Reason |
Race Number 02 | Horse Number | Horse Name | Scratch or Change Change | Change Reason No superfecta, trifecta or show wagering |
Race Number 03 | Horse Number 11 | Horse Name Standpoint | Scratch or Change Scratch | Change Reason |
Race Number 04 | Horse Number 2 | Horse Name Cara Blanca | Scratch or Change Scratch | Change Reason |
Race Number 05 | Horse Number 5 | Horse Name Flagrunner | Scratch or Change Scratch | Change Reason |
Race Number 05 | Horse Number 12 | Horse Name Tap It Up | Scratch or Change Scratch | Change Reason |
Race Number 07 | Horse Number 1 | Horse Name Pookie | Scratch or Change Scratch | Change Reason |
Race Number 07 | Horse Number 9 | Horse Name Midway Memories | Scratch or Change Scratch | Change Reason |
Race Number 07 | Horse Number 10 | Horse Name Dyna Soar | Scratch or Change Scratch | Change Reason |
Race Number 07 | Horse Number 11 | Horse Name Ruth | Scratch or Change Scratch | Change Reason |
Race Number 08 | Horse Number 3 | Horse Name Ourdaydreaminggirl | Scratch or Change Scratch | Change Reason |
Race Number 08 | Horse Number 4 | Horse Name Princess of Omaha | Scratch or Change Scratch | Change Reason |
Race Number 08 | Horse Number 6 | Horse Name Tower Twenty Two | Scratch or Change Scratch | Change Reason |
Race Number 08 | Horse Number | Horse Name | Scratch or Change Change | Change Reason No superfecta wagering |
Race Number 09 | Horse Number 6 | Horse Name Tidal Forces | Scratch or Change Scratch | Change Reason |
Race Number 09 | Horse Number 11 | Horse Name Margie's Fun Son | Scratch or Change Scratch | Change Reason |
Place a Bet Now!
New Jersey’s mobile platform for parimutuel wagering is 4NJBETS – powered by Fanduel. Sign-up for a mobile wagering account to play the races from anywhere in New Jersey.
Looking to bet races with Fixed Odds Wagering? Download the MonmouthBets App today. Fixed odds wagering is powered by Betmakers.