 |
 |
| 1 | 1 | Lady Rocker | This mare stretches out around 2 turns for her ninth start of the year and makes her first start over this strip. She gets the inside slot and could enjoy a ground saving journey throughout. Top choice. | 5-1 |
 |
 |
| 2 | 2 | Alarming Fantasy | Faces conditioned claiming company this afternoon after finishing fourth over a wet track last time out. This 15-time winner owns 4 victories at this distance and will likely sit close to the early pacesetters. | 5-1 |
 |
 |
| 3 | 3 | Kizzie's Gold | Exits statebred company and returns to the level at which she finished second 2 starts back. She owns a win at this distance and will likely settle midpack throughout the early stages of the race. | 8-1 |
 |
 |
| 4 | 4 | Southcote Road | Returns to the distance at which her last victory was recorded and makes her seventh start over this strip. She faces conditioned claiming company today and will likely stalk the early pace. | 9-5 |
 |
 |
| 5 | 5 | Holly Hedge | Six-year-old stretches out arouddn 2 turns for her sixth start of the year and exits J-bred company. She owns a win over this strip and will likely settle in behind the early leaders. | 10-1 |
 |
 |
| 6 | 6 | Forensic Edge | Drops in for a tag for her seventh start over this track as she looks for her first victory of the year. She has hit the board in 5-of-6 starts here at MP and will likely sit near the early leaders. | 8-1 |
 |
 |
| 7 | 7 | Sugar Frost | Sports a pair of works in preparation for her tenth start of the year after finishing third at this level last time out. She goes out for a jockey/trainer combo that wins at nearly a 20% clip and will likely stalk the early pacesetters. | 6-1 |
 |
 |
| 8 | 8 | Wifey | Draws the outside post and faces conditioned claiming company for her ninth start of the year. She has hit the board in 3-of-4 starts over this strip and may show early speed from the bell. | 9-2 |
 |
 |
 |
 |
| 1 | 1 | Bondai | Returns to J-bred company for her third start of the year and draws the inside post. She sports a half-mile work in preparation for this event and will likely settle off the early pace. | 4-1 |
 |
 |
| 1a | 5 | Red Warning | Takes a step up in price for her seventh start '08 as she looks for her fourth victory over this strip. She recorded all 4 career wins at this distance and will likely sit in behind the early pacesetters. | 4-1 |
 |
 |
| 2 | 2 | Flash Card | Had a wide trip in her 2008 debut when finishing third at this level last time out. She sports a half-mile breeze in preparation for this event and could take a big step forward with an '08 start to build on. Top pick. | 3-1 |
 |
 |
| 3 | 3 | Our Aunt Adeline | Drops down in price and returns to face J-breds for her fourth start of the year. She makes her sixth start over this strip and will likely settle midpack throughout the early stages of the race. | 10-1 |
 |
 |
| 4 | 4 | Margaux de Bayeux | Goes out for new connections this afternoon and sports a half-mile breeze in preparation for her fifth start over this strip. She looks for her third trip to the MP winner's circle and will likely flash early speed from the bell. | 5-2 |
 |
 |
| 5 | 6 | Why Not Today | Returns to face statebreds after running against conditioned claiming company last time out. She exits an event from which the runner-up went on to win next time out and will likely stalk the early leaders. | 20-1 |
 |
 |
| 6 | 7 | Ericas Pic | Exits conditioned claiming company for her ninth trip to the post after closing late to finish fifth last time out. She will likely sit off the pace and could be heard from late if the early fractions are fast. | 6-1 |
 |
 |
| 7 | 8 | C. D. Jewel | Exits the same event as Red Warning and makes her seventh start of the year. She makes her seventh start over this strip and will likely sit off the pace. | 5-1 |
 |
 |
| 8 | 9 | Babs Spirit | Draws the outside post for her third start of the year and makes her sixth start over this strip. She has quick early speed and will likely head toward the early lead from the break. | 6-1 |
 |
 |
 |
 |
| 1 | 1 | Opening Page | Goes out for a new trainer this afternoon as he makes his first start off a 3-month layoff. He sports 5 works in preparation for this event and will likely settle off the early pace. | 8-1 |
 |
 |
| 2 | 2 | Camden Wood | Runs with blinkers on for the second time and takes a step up in price for his fourth trip to the post. He sports a half-mile breeze for this event and will likely show early speed from the gate. | 15-1 |
 |
 |
| 3 | 3 | Tax and Spend | This colt makes his second start at this level after finishing a solid second last time out. He has hit the board in 4-of-5 career starts and will likely settle midpack throughout the early stages of the race. | 5-2 |
 |
 |
| 4 | 4 | Custer | Drops in for a tag for the first time in his career while making his third start of '08. He exits an event from which the runner-up went on to win next time out and will likely flash early foot from the bell. Top selection. | 3-1 |
 |
 |
| 5 | 5 | Yankee Jet | Five-year-old makes his first trip to the post today and sports a bullet work in preparation for this event. He gets the leading rider in the irons and is a solid contender. | 4-1 |
 |
 |
| 6 | 6 | Persuasion | Sports a sharp 3-furlong breeze in preparation for his fourth start over this strip after finishing fourth last time out. He tries this distance for the second time and will likely stalk the early pacesetters. | 3-1 |
 |
 |
| 7 | 7 | Irving | Goes out for new connections while making his second career start after breaking from a tough post in his debut at Gulfstream. He sports a 3-furlong breeze for this event and has the license to move forward with experience under his belt. | 6-1 |
 |
 |
 |
 |
| 1 | 7 | Pushed Over | This colt makes his career debut today and sports a steady worktab in preparation for this event. He is out of a stakes placed dam and goes out for a barn who shows solid stats with firsters. | 8-1 |
 |
 |
| 1a | 8 | Cliffy's Future | Caught a wet surface in his debut when finishing fourth and took some tote action that afternoon. He sports a pair of works in preparation for this event and could take a big step forward with a start to build on. | 8-1 |
 |
 |
| 2 | 1 | D C Tapit | This son of stakes placed Eaves draws the inside post for his second career start and MP debut. He sports 4 works in preparation for this event and has the license to move forward with experience under his belt. | 3-1 |
 |
 |
| 3 | 2 | Rip Rap | Ran well in his debut when finishing second and steps up to the maiden special weight ranks. He stretches out around 2 turns today and will likely show early speed from the bell. | 7-2 |
 |
 |
| 4 | 3 | Indy World | This colt makes his first trip to the post today and is sired by A.P. Indy, who clicks with 13% of his firsters. He out of a dam who recorded her lone victory at a route distance and has been working well in preparation for this event. | 6-1 |
 |
 |
| 5 | 4 | Ghost Five | Lost all chance last time out in his MP debut and was made the public's choice that afternoon. He steps up to the maiden special weight ranks while stretching out a little in distance and will likely sit close to the early pace. Top pick. | 12-1 |
 |
 |
| 6 | 5 | Wide Open Road | This colt is a half to Grade 3 winner Smart N Classy and stakes winner Rough Road Ahead. He is sired by Aldebaran, who clicks with 20% of his firsters and goes out for a jockey/trainer combo that wins at nearly a 20% clip. | 15-1 |
 |
 |
| 7 | 6 | West Side Bernie | This $50k yearling purchase makes his career debut and is sired by Bernstein, who clicks with 15% of his first-time-starters. He goes out for a solid 2-year-old barn and sports 3 consecutive bullet works for this event. | 6-1 |
 |
 |
| 8 | 9 | Mmm Possibilities | Is out of a dam who was a Grade 1 winner in Argentina and is sired by Alphabet Soup, who clicks with 11% of his first-timers. He sports a steady worktab in preparation for this event and deserves a long look in the paddock. | 10-1 |
 |
 |
| 9 | 10 | One Seat Empty | Stretches out around 2 turns for his third trip to the post after showing improvement and finishing second last time out. He goes out for a jockey/trainer combo that wins at a 20% clip and will likely head toward the early lead from the break. | 6-1 |
 |
 |
| 10 | 11 | Satan's Posse | Draws the outside post for his first try around 2 turns and makes his MP debut this afternoon. He may show early speed, but could be in line for a wide trip from the outside slot. | 8-1 |
 |
 |
 |
 |
| 1 | 1 | Bandolier | Drops in for a tag after facing allowance foes in his previous 2 outings and gets the inside post. He returns to the distance at which he broke his maiden and will likely flash early speed from the bell. | 2-1 |
 |
 |
| 2 | 2 | Smooth Wind | Cuts back a little in distance and steps up in price for his eighth start of the year after earning a victory last time out. He sports a pair of works in preparation for this event and could prove himself tough with a repeat of his last effort. Top choice. | 5-2 |
 |
 |
| 3 | 3 | Lawful Step | Three-year-old makes his MP debut today and faces winners for the first time after breaking his maiden by more than 17 lengths last time out. He has hit the board in 3-of-5 starts at this distance and will likely show early foot from the gate. | 15-1 |
 |
 |
| 4 | 4 | Manuel R | Tries this distance for the first time in his career and makes his first start off the claim. He owns 2 wins from 3 starts over this strip and will likely settle in behind the early pacesetters. | 5-2 |
 |
 |
| 5 | 5 | Inside the Park | This gelding tries 2 turns for the first time after closing fast to finish third last time out in his first try against winners. He goes out for a solid jockey/trainer combo and could be heard from late if the early fractions are fast. | 6-1 |
 |
 |
| 6 | 6 | Go Lex Go | Steps down in price for his second try against winners after running at the Spa last time out. He stretches out around 2 turns today and may head toward the early lead from the break. | 7-2 |
 |
 |
 |
 |
| 1 | 1 | Sammi's Courage | Draws the inside slot for his fifth trip to the post and switches from dirt-to-turf. He shortens up a little in distance today and will likely settle midpack throughout the early stages of the race. | 5-2 |
 |
 |
| 2 | 2 | Hav'n a Fog Attack | Switches from dirt-to-turf and extis J-bred company for his fifth career start. He sports a half-mile breeze in preparation for this event and will likely show early speed from the gate. | 8-1 |
 |
 |
| 3 | 3 | Wet Blanket | Tries the green for the first time in his career while making his fourth lifetime start. He sports a half-mile breeze in preparation for this event and will likely sit close to the early pacesetters. | 15-1 |
 |
 |
| 4 | 4 | Empire Bill | Finally gets on the green after his last 2 outings were washed off the turf and takes a step up in price. He sports a half-mile breeze in preparation for his third trip to the post and could show improvement on the surface switch. | 12-1 |
 |
 |
| 5 | 5 | Harrys Westgatepub | Three-year-old makes his fourth start of the year today and returns to the turf after his last event was washed off. He exits the same event as Empire Bill and will likely settle in behind the early leaders. | 3-1 |
 |
 |
| 6 | 6 | Valise | Tries the green for the first time and is sired by Horse Chestnut, who clicks with 9% of his first-time-turfers. He goes out for a sharp barn and will likely stalk the early leaders this afternoon. Top selection. | 3-1 |
 |
 |
| 7 | 7 | Gracious Anthem | Runs with blinkers on for the second time and gets back on the turf after his last start was switched to the main track. He makes his third career start today and will likely settle off the pace. | 20-1 |
 |
 |
| 8 | 8 | Captain Frank | Draws the outside slot for his tenth start of the year and returns to the green. He steps up in price today and could be heard from late if the early fractions are fast. | 9-2 |
 |
 |
| 9 |
AE
9 | Victory Hero | Exits statebred company and drops in for a tag for his third career start. He tries the green for the first time and is sired by Partner's Hero, who clicks with 14% of his first-time-turfers. Could take a step forward on the surface switch. | 8-1 |
 |
 |
| 10 |
AE
10 | Include de Uno | Drops in for a tag for the first time and makes his first start over this course. He will likely sit off the pace and could be charging hard late if the early fractions are fast. | 2-1 |
 |
 |
| 11 |
AE
11 | Money Manager | Makes his first start over this course and sports a pair of works in preparation for this event. He has hit the board in all 6 grass tries and will likely settle close to the early pace. | 2-1 |
 |
 |
| 12 |
AE
12 | Broadway Knight | Sports a half-mile breeze in preparation for his seventh career start and returns to the turf after his last event was switched to the main track. He makes his fourth start over this course and will likely sit off the pace. | 6-1 |
 |
 |
| 13 |
AE
13 | Enlightened Cat | This colt will make his first trip to the post today if he draws in and is sired by Milwaukee Brew, who clicks with 13% of his firsters. He sports a steady worktab in preparation for this event and gets the leading rider in the irons. Watch the tote board for any clues here. | 9-2 |
 |
 |
| 14 |
AE
14 | Sayhitomikeanddi | Drops in for a tag for his second career start and exits an event from which the winner went on to win next time out. He sports a half-mile gate work in preparation for this event and could move forward with a start to build on. | 12-1 |
 |
 |
 |
 |
| 1 | 1 | Vontay | Sports a pair of bullet works in preparation for her first start off a 1-year layoff and makes her first start over this strip. She has shown she can run well fresh and goes out for a trainer who shows solid stats with runners returning off this type of layoff. Top selection. | 12-1 |
 |
 |
| 2 | 2 | Sheets | Gets blinkers on for her fourth start of the year and switches from turf-to-dirt after running in the Klassy Briefcase Stakes last time out. She sports a bullet work in preparation for this event and may show early speed from the bell. | 10-1 |
 |
 |
| 3 | 3 | Solarana (ARG) | Regret Stakes runner-up makes her second start off the bench and sports a sharp 3-furlong breeze in preparation for this event. She has hit the board in all 3 starts here at MP and will likely settle in behind the early leaders. | 3-1 |
 |
 |
| 4 | 4 | Intentional Fever | Switches from turf-to-dirt and exits stakes company for her third start of the year after running at Philly Park last time out. She makes her second start over this strip and will likely flash early foot from the gate. | 7-2 |
 |
 |
| 5 | 5 | Dicey Girl | Steps up a level after earning her first victory of the year last time out at Philly Park. She makes her MP debut this afternoon and will likely stalk the early pacesetters. | 3-1 |
 |
 |
| 6 | 6 | Thunders Dove | Speedy filly makes her first start off a 2-month layoff and sports a pair of works in preparation for this event. She has hit the board in all 3 starts here at MP and will likely head toward the early lead from the break. | 2-1 |
 |
 |
| 7 | 7 | Zhou (CHI) | Draws the outside post for her second start in North America and shortens up in distance after running a mile at Churchill last time out. She makes her first start off a 2-month layoff and goes out for a solid jockey/trainer combo. | 8-1 |
 |
 |
 |
 |
| 1 | 1 | I'llthinkofsumthin | Three-year-old makes her second start over this course after finishing third at this level last time out. She draws the inside post and will likely settle midpack throughout the early stages of the race. Top selection. | 3-1 |
 |
 |
| 2 | 2 | Parquet | Loses the blinkers for her sixth start of the year and makes her second start over this course. She sports a half-mile breeze for this event and will likely sit close to the early pacesetters. | 5-2 |
 |
 |
| 3 | 3 | Krica (ARG) | Shortens up a little in distance for her second start over this course and exits an event from which the runner-up went on to win next time out. She will likely sit off the pace and could be heard from late if the early fractions are fast. | 6-1 |
 |
 |
| 4 | 4 | Hunsley Bunsley | Cuts back in distance for her first start off the layoff and sports a pair of works in preparation for this event. She tries this distance for the first time and will likely settle in behind the early pacesetters. | 20-1 |
 |
 |
| 5 | 5 | Knockinelder | Showed significant improvement in her turf debut last time out when finishing a game second at this level. She will likely head toward the early lead from the break and is a solid contender today. | 7-2 |
 |
 |
| 6 | 6 | Succeed | Five-year-old tries this distance for the first time and sports a trio of works in preparation for this event. She has hit the board in all 6 starts over this course and will likely settle off the pace. | 4-1 |
 |
 |
| 7 | 7 | Memorable Night | Steps up to face allowance company after running for a tag in her previous 3 outings. She makes her fourth start over this course and could make some late noise if there is a quick early pace. | 20-1 |
 |
 |
| 8 | 8 | My Kim | Tries the green for the first time and makes her first start against winners after breaking her maiden last time out. She draws the outside slot and will likely head toward the early lead from the break. | 8-1 |
 |
 |
| 9 |
AE
9 | Now Is the Time | Makes her fourth start off the bench this afternoon after enduring a wide trip last time out. She will likely sit off the pace and could make some late noise if the early splits are fast. | 8-1 |
 |
 |
| 10 |
AE
10 | Fist of the Fleet | Exits conditioned claiming company and returns to the allowance ranks after running at Laurel last time out. She makes her third start over this course and will likely sit close to the early pace. | 7-2 |
 |
 |
| 11 |
AE
11 | Viva La View | Shortens up a little in distance for her first try against winners and returns to the races off a 2-month layoff. She sports a bullet work at the Spa in preparation for this event and will likely show early speed. | 7-2 |
 |
 |
 |
 |
| 1 | 11 | Shapez | Drops in for a tag for the first time in his career and switches from turf-to-dirt. He stretches out around 2 turns and sports a half-mile breeze for this event. | 6-1 |
 |
 |
| 1a |
AE
13 | The Jakester | Steps down in price for his third start of the year and tries this distance for the first time. He makes his second start over this strip and could be heard from late if there is a quick early pace. | 6-1 |
 |
 |
| 2 | 1 | Sweettalkinjerome | Drops down in price for his first start off a 4-month layoff and makes his first start on conventional dirt. He sports a handful of works over this surface for this race and could enjoy a ground saving journey from the rail. | 7-2 |
 |
 |
| 3 | 2 | Warrior Run | Ran well last time out when finishing second in his first try at this level. He sports a pair of works in preparation for this event and will likely settle midpack throughout the early stages of the race. | 3-1 |
 |
 |
| 4 | 3 | Screaming Winds | Goes out for a new trainer today while making his eighth start of the year. He sports a half-mile breeze for this start and will likely settle off the early pacesetters. Top pick. | 15-1 |
 |
 |
| 5 | 4 | Ramblin River | This colt makes his fifth trip to the post this afternoon. He sports a sharp half-mile work for this event and will likely settle off the early pace. | 15-1 |
 |
 |
| 6 | 5 | Rum River | Exits statebred company and stretches out around 2 turns for the first time in his career. He makes his sixth lifetime start today and will likely sit off the early leaders. | 20-1 |
 |
 |
| 7 | 6 | Six By Right (VEN) | Four-year-old makes his second start off the bench after finishing fourth in his 2-turn debut last time out. He sports a pair of works in preparation for this event and will likely stalk the early pace. | 8-1 |
 |
 |
| 8 | 7 | Nucleus | This gelding makes his eighth start of the year today. He will likely sit off the pace and could make some late noise if the early splits are fast. | 20-1 |
 |
 |
| 9 | 8 | Border Crossing | Showed early speed last time out in his first try at this level and finished fourth. He makes his eighth start over this strip and will likely flash early speed from the bell. | 6-1 |
 |
 |
| 10 | 9 | Tiger's Roar | Sports a half-mile gate work in preparation for his fifth start of the year and tries this distance for the fifth time. He makes his seventh start over this strip and will likely sit in behind the early leaders. | 20-1 |
 |
 |
| 11 | 10 | Ringo Man | Stretches out around 2 turns for his fourth career start and exits statebred company. He makes his third start over this strip and will likely settle off the pace. | 20-1 |
 |
 |
| 12 | 12 | Enterprizer | Draws the outside post for his ninth start of the year after finishing fifth at this level last time out. He makes his seventh start over this strip and could be charging hard late if there is a quick early pace. | 6-1 |
 |
 |